TATURA AMATEUR BASKETBALL ASSOC INC.
Spring 2011 LADDER
| |
| A Grade | After Round : | 0 |
| Team | Played | Won | Lost | Draw | For | Against | Points | % |
| WARRIORS | 8 | 8 | 0 | 0 | 339 | 197 | 24 | 172.1 |
| CELTICS | 8 | 5 | 3 | 0 | 311 | 255 | 18 | 122.0 |
| HEAT | 8 | 4 | 4 | 0 | 293 | 274 | 16 | 106.9 |
| MAGIC | 8 | 2 | 6 | 0 | 174 | 259 | 12 | 67.2 |
| SUNS | 8 | 1 | 7 | 0 | 198 | 330 | 10 | 60.0 |
| |
| B Grade | After Round : | 0 |
| Team | Played | Won | Lost | Draw | For | Against | Points | % |
| CELTICS | 10 | 9 | 1 | 0 | 456 | 291 | 28 | 156.7 |
| WARRIORS | 10 | 6 | 4 | 0 | 377 | 376 | 22 | 100.3 |
| MAGIC | 10 | 5 | 5 | 0 | 362 | 373 | 20 | 97.1 |
| HEAT | 10 | 0 | 10 | 0 | 323 | 478 | 10 | 67.6 |
| |
| C Grade | After Round : | 0 |
| Team | Played | Won | Lost | Draw | For | Against | Points | % |
| WARRIORS | 10 | 8 | 1 | 1 | 319 | 232 | 27 | 137.5 |
| CELTICS | 10 | 6 | 3 | 1 | 231 | 183 | 23 | 126.2 |
| BULLS | 10 | 3 | 7 | 0 | 189 | 289 | 16 | 65.4 |
| SUNS | 10 | 2 | 8 | 0 | 278 | 313 | 14 | 88.8 |
| |
| D Grade | After Round : | 0 |
| Team | Played | Won | Lost | Draw | For | Against | Points | % |
| HEAT | 8 | 7 | 1 | 0 | 205 | 116 | 22 | 176.7 |
| BOOMERS | 9 | 6 | 2 | 1 | 207 | 169 | 22 | 122.5 |
| BULLS | 8 | 3 | 3 | 2 | 163 | 158 | 16 | 103.2 |
| WARRIORS | 8 | 2 | 4 | 2 | 152 | 146 | 14 | 104.1 |
| CELTICS | 6 | 2 | 3 | 1 | 136 | 130 | 11 | 104.6 |
| SUNS | 7 | 1 | 5 | 1 | 74 | 169 | 10 | 43.8 |
| MAGIC | 6 | 1 | 4 | 1 | 92 | 141 | 9 | 65.2 |
Created on February 7 2012 at 6:56 am