TATURA AMATEUR BASKETBALL ASSOC INC.
Spring 2008 LADDER
| |
| A Grade | After Round : | 12 |
| Team | Played | Won | Lost | Draw | For | Against | Points | % |
| RENEGADES | 10 | 7 | 2 | 1 | 431 | 395 | 25 | 109.1 |
| ROCKETS | 10 | 6 | 3 | 1 | 408 | 359 | 23 | 113.6 |
| WOLVES | 10 | 4 | 5 | 1 | 432 | 401 | 19 | 107.7 |
| SCORPIONS | 10 | 1 | 8 | 1 | 339 | 455 | 13 | 74.5 |
| |
| B Grade | After Round : | 12 |
| Team | Played | Won | Lost | Draw | For | Against | Points | % |
| BOOMERS | 10 | 8 | 2 | 0 | 355 | 314 | 26 | 113.1 |
| ROCKETS | 10 | 7 | 3 | 0 | 288 | 258 | 24 | 111.6 |
| RENAGADES | 10 | 3 | 6 | 1 | 288 | 300 | 17 | 96.0 |
| HORNETS | 10 | 1 | 8 | 1 | 299 | 358 | 13 | 83.5 |
| |
| C Grade | After Round : | 12 |
| Team | Played | Won | Lost | Draw | For | Against | Points | % |
| RENEGADES | 10 | 6 | 2 | 2 | 224 | 190 | 24 | 117.9 |
| WOLVES | 10 | 5 | 3 | 2 | 245 | 224 | 22 | 109.4 |
| ROCKETS | 10 | 4 | 4 | 2 | 225 | 215 | 20 | 104.7 |
| SCORPIONS | 10 | 1 | 7 | 2 | 182 | 247 | 14 | 73.7 |
| |
| D Grade | After Round : | 10 |
| Team | Played | Won | Lost | Draw | For | Against | Points | % |
| WIZARDS | 10 | 9 | 1 | 0 | 223 | 107 | 28 | 208.4 |
| RENEGADES | 10 | 6 | 3 | 1 | 126 | 94 | 23 | 134.0 |
| BOOMERS | 10 | 5 | 5 | 0 | 114 | 100 | 20 | 114.0 |
| ROCKETS | 10 | 4 | 6 | 0 | 89 | 124 | 18 | 71.8 |
| BULLS | 10 | 3 | 6 | 1 | 79 | 122 | 17 | 64.8 |
| HORNETS | 10 | 2 | 8 | 0 | 84 | 168 | 14 | 50.0 |
Created on January 7 2009 at 9:06 pm